Compression Molding Design Guidelines
Use the tables below to review parameters and guidelines.
Most values listed are typical but can be further improved with investment. Edge generally meets or exceeds all tolerances achievable by injection molding.
Parameter | Typical Value | Best Value |
---|---|---|
Aspect Ratio | Up to 6:1 | > 10:1 |
Maximum Draft Angle | 0° | slightly negative |
Smallest Feature Width | 2 µm | ~ 0. µm |
Smallest Feature DEPTH | 2 µm | ~ 0.3 µm |
Part Thickness | 100 µm-15 mm | |
Thickness Variation per Linear Centimeter | < 10 µm | < 4 µm |
Min-Max Thickness Difference Over 4” Square Part | 100 µm | 40 µm |
Surface Roughness (Ra) | 50 nm | 20 nm |
Parameter | Tolerance From Design | Part-to-Part Variation |
---|---|---|
Outer Part Perimeter | ± 0.1 mm | ± 0.1 mm |
Average Part Thickness | ± 0.1 mm | ± 0.05 mm |
µChannel/µFeature Width | ± 2% or ± 1µm | ± 1% |
Microchannel/Microfeature Depth | ± 5% | ±1% |
Microfeature Dimensions (Width and Depth) | ± 5% | ±1% |
Macro X-Y Spacing Between µFeatures | ± 0.2% | ±0.1% |
Macro X-Y Spacing Between µFeatures and Macrofeatures | ± 0.1 mm | ±0.2% |
Connect with the Edge Team
From questions and feedback to guiding you on working with our team, Edge experts are here for you.