
Precision Molding Design Guidelines
Use the tables below to review parameters and guidelines.
Edge uses two different molding technologies, compression and injection molding, to achieve the best results for our customers. We choose the method based on the best combination of feature precision, speed of manufacturing, and pricing.
Parameter | Typical Value | Best Value |
---|---|---|
Aspect Ratio | Up to 6:1 | > 10:1 |
Minimum Draft Angle | 0° | slightly negative |
Smallest Feature Width | 2 µm | ~ 0. µm |
Smallest Feature Depth | 2 µm | ~ 0.3 µm |
Part Thickness | 100 µm-15 mm | |
Thickness Variation per Linear Centimeter | < 10 µm | < 4 µm |
Min-Max Thickness Difference Over 4” Square Part | 100 µm | 40 µm |
Surface Roughness (Ra) | 50 nm | 20 nm |
Parameter | Tolerance From Design | Part-to-Part Variation |
---|---|---|
Outer Part Perimeter | ± 0.1 mm | ± 0.1 mm |
Average Part Thickness | ± 0.1 mm | ± 0.05 mm |
µChannel/µFeature Width | ± 2% or ± 1µm | ± 1% |
Microchannel/Microfeature Depth | ± 5% | ±1% |
Microfeature Dimensions (Width and Depth) | ± 5% | ±1% |
Macro X-Y Spacing Between µFeatures | ± 0.2% | ±0.1% |
Macro X-Y Spacing Between µFeatures and Macrofeatures | ± 0.1 mm | ±0.2% |

Connect with the Edge Team
From questions and feedback to guiding you on working with our team, Edge experts are here for you.